Publications
Please enter keywords after the default text, filetype:pdf
Year |
Title |
Authors |
Publication |
| 2008 | Analysis of Climatic States and Atmospheric Circulation Patterns that influence Quebec Spring Stream | Sveinsson, O.G.B., U. Lall, J. Gaudet, Y. Kushnir, | |
| 2008 | Nonparametric Short Term Forecasts of The Great Salt Lake Using Atmospheric Indices | Young-Il Moon, Upmanu Lall and Hyun-Han Kwon | |
| 2008 | Climate informed flood frequency analysis and prediction in Montana using hierarchical Bayesian mode | Kwon H.-H., C. Brown, U. Lall | |
| 2008 | Forecasting spring reservoir inflows in Churchill Falls Basin in Quebec, Canada | Sveinsson, O.G.B., U. Lall, V. Fortin, L. Perrault | |
| 2008 | Water in the 21st Century: Defining the Elements of Global Crises and Potential Solutions | Lall, U. T. Heikkila, C. Brown and T. Siegfried | |
| 2007 | Climate, Streamflow Prediction and Water Management in North East Brazi | Broad, K., A.Pfaff, R.Taddei, A.Sankarasubramanian and U.Lall | |
| 2007 | Climate teleconnections to Yangtze river seasonal streamflow at the Three Gorges Dam, China | Xu K, Brown C, Kwon H, Lall U, Zhang J, Hayashi S,Chen Z | |
| 2007 | A stochastic nonparametric technique for space-time disaggregation of streamflows | Prairie J., B. Rajagopalan, U. Lall, T. Fulp | |
| 2007 | Estimating the performance of international regulatory regimes: Methodology and empirical applicatio | Siegfried, T. and Bernauer, T | |
| 2007 | Salinization of groundwater in the Nefzawa oases region, Tunisia: results of a regional-scale hydrog | Zammouri M., Siegfried T., El Fahem T., Kriaa S., Kinzelbach W. | |
| 2007 | Stochastic simulation model for nonstationary time series using an autoregressive wavelet decomposit | Kwon H.-H., U. Lall, A. F. Khalil | |
| 2007 | Modeling multivariable hydrological series: Principal component analysis or independent component an | Westra S., C. Brown, U. Lall, A. Sharma | |
| 2007 | El Nino-Southern Oscillation-based index insurance for floods: Statistical risk analyses and applica | Khalil A. F., H.-H. Kwon, U. Lall, M. J. Miranda, J. Skees | |
| 2006 | Water and Economic Development: The Role of Interannual Variability and a Framework for Resilience | Brown, C. and U. Lall | |
| 2006 | Demand management of groundwater with monsoon forecasting | Brown, C ., P. Rogers, U. Lall | |
| 2006 | Comparing Collaborative Mechanisms in Large-Scale Ecosystem Governance | Gerlak, A.K. and T. Heikkila | |
| 2006 | Locally weighted polynomial regression: Parameter choice and application to forecasts of the Great S | Lall U., Y.-I. Moon, H.-H. Kwon, K. Bosworth | |
| 2006 | A multiobjective discrete stochastic optimization approach to shared aquifer management | Siegfried, T., and W. Kinzelbach |
|
| 2006 | Episodic interannual climate oscillations and their influence on seasonal rainfall in the Everglades | Kwon H.-H., U. Lall, Y.-I. Moon, A. F. Khalil, H. Ahn | |
| 2005 | Support Vector Machines for Nonlinear State Space Reconstruction: Application to the Great Salt Lake | Asefa T., M. Kemblowski , U. Lall and G. Urroz | |
| 2004 | Building the Agenda for Institutional Research in Water Resource Management | Blomquist, W., T. Heikkila and E. Schlager | |
| 2003 | Coordination in the Management of Water Resources: Understanding the Role of Property Rights Institu | Heikkila, T | |
| 2003 | Sustainable Groundwater Management Problems and Scientific Tools | Kinzelbach W., Bauer P., Siegfried T. And Brunner P | |
| 2002 | Conditional first-order second-moment method and its application to the quantification of uncertaint | Kunstmann H., Kinzelbach W., Siegfried T. | |
| 2001 | Institutions and Conjunctive Water Management among Three Western States | Blomquist, W., T. Heikkila and E. Schlager |
